Practice

Range session

Jun 21, 2026 · 50 shots

The clubs

The shots

BALLCARRYLAUNCHSMASH

DR

#1138.1 mph212 yd9.5°1.48
#2137.6 mph222 yd15.5°1.46
#3138.1 mph221 yd13.9°1.44
#4138.8 mph224 yd13.5°1.47
#5137.4 mph218 yd15.8°1.46
#6137.8 mph101 yd2.3°1.42
#7132.0 mph209 yd14.0°1.43

4i

#1106.5 mph149 yd15.9°1.29
#2107.2 mph151 yd19.6°1.30
#3113.8 mph163 yd14.4°1.35
#4103.6 mph153 yd18.9°1.24
#5118.1 mph169 yd20.1°1.41

5i

#1112.7 mph158 yd19.1°1.37
#2110.2 mph155 yd19.4°1.33
#3115.2 mph162 yd20.2°1.39
#4108.8 mph154 yd18.3°1.32
#5113.2 mph165 yd20.1°1.36
#6111.3 mph158 yd18.4°1.34
#7109.3 mph154 yd18.2°1.32
#8112.7 mph156 yd19.4°1.37
#9116.4 mph165 yd19.2°1.40

7i

#1105.6 mph143 yd23.5°1.34
#2101.4 mph130 yd23.6°1.28
#3102.1 mph132 yd23.9°1.29
#4103.8 mph145 yd22.4°1.31
#5105.9 mph145 yd22.7°1.34
#6107.1 mph145 yd22.1°1.36
#793.2 mph129 yd20.5°1.17
#8101.2 mph130 yd24.2°1.27
#9100.5 mph131 yd24.0°1.29

8i

#195.5 mph125 yd23.6°1.25
#299.0 mph124 yd25.9°1.26
#3102.2 mph131 yd24.2°1.29
#498.6 mph127 yd24.0°1.30
#5101.1 mph131 yd24.6°1.29
#698.7 mph126 yd22.3°1.27
#796.3 mph122 yd25.2°1.25
#8103.9 mph131 yd26.1°1.29
#9102.4 mph134 yd22.6°1.30
#10103.0 mph130 yd23.6°—

9i

#188.5 mph109 yd25.7°1.18
#293.7 mph116 yd27.6°1.22
#395.6 mph119 yd26.3°1.22
#495.2 mph119 yd26.7°1.24

PW

#186.3 mph106 yd27.5°1.15
#281.0 mph97 yd25.8°1.12
#384.6 mph102 yd27.1°1.14
#486.9 mph107 yd28.0°1.17
#588.4 mph107 yd28.5°1.17

SW

#172.3 mph82 yd30.5°1.01

This session on its own; no comparison against your usual yet. A value the stroke's own trust flag marks reduced is left out of its average; a blank means the bay did not track it, never zero. A stroke excluded by hand stays listed with its reason and counts nowhere.